I-10 Shutdown Due To Flooding
Marty BowdenViewed: 8333
Posted by: Marty Bowden
martybowden7@gmail.com
334-248-1584
Date: Jun 09 2012 3:16 PM
The Florida Highway Patrol is reporting that I-10 is closed. At this time I-10 is closed due to water on the roadway. Multiple roads in Escambia County, Florida are closed due to flooding. Here is a list of some of the roads that are closed: Please scroll down to view the list.
| INCIDENT TYPE | DISPATCH TIME | ARRIVE TIME | COUNTY | LOCATION | REMARKS |
|---|---|---|---|---|---|
| ROAD CLOSED DUE TO WATER | NAVY BLVD x[GULF BEACH HWY] [PENSACOLA] | WATER IN ROADWAY ALL STREETS ARE FLOODED.... TURN AROUND DONT DROWN.... USE ALTERNATE ROUTE OR STAY OFF ROADWAY | |||
| TRAFFIC LIGHT OUT | ESCAMBIA | N BLUE ANGEL PKY (SR-173) (N) x[LILLIAN HWY (SR-298)] [PENSACOLA] | TRAFFIC LIGHT OUT TREAT AS FOUR WAY STOP | ||
| ROAD CLOSED DUE TO WATER | ESCAMBIA | SR-8 WB W x[SCENIC HWY] [PENSACOLA] | ROADWAYS ARE FLOODED USE ALTERNATE ROUTE TURN AROUND DONT DROWN PLEASE STAY AWAY FROM FLOODED STREETS | ||
| ROAD CLOSED DUE TO WATER | ESCAMBIA | N BLUE ANGEL PKY x[SAUFLEY FIELD RD] [PENSACOLA] | USE CAUTION WATER OVER ROAD ON BLUE ANGEL IN DIFFERENT AREAS BETWEEN US-90 AND US-98 | ||
| ROAD CLOSED DUE TO WATER | ESCAMBIA | GULF BEACH HWY x[INNERARITY POINT ROAD] [PENSACOLA] | WATER ON ROAD WAY USE CAUTION IN AREAS | ||
| Fire - Vehicle | 12:10 PM | 02:39 PM | HOLMES | URMAN LANE [2558 URMAN LANE] x[CR-173] [BONIFAY] | |
| Vehicle Crash | 02:00 PM | 02:42 PM | SANTA ROSA | 4447 CASA GRANDE DR x[WARD BASIN RD] [MILTON] | NO ROADBLOCK |
| Vehicle Crash | 01:58 PM | 02:46 PM | OKALOOSA | 610 EGLIN PKY x[RACETRACK RD NE] [FORT WALTON BEACH] | NO ROADBLOCK |
| ROAD CLOSED DUE TO WATER | ESCAMBIA | US-98 x[LILLIAN HWY] [PENSACOLA] | WATER OVER THE ROAD *****USE ALTERNATE ROUTE************** | ||
| Fire - Structure | 02:08 PM | 609 S OLD CORREY FIELD RD [ESCAM CO UTILITIES SEWER STA] x[CAMERON LN] [PENS | |||
| ROAD CLOSED DUE TO WATER | ESCAMBIA | UNDERWOOD AVE x[N 9TH AVE] [PENSACOLA] | ROADWAYS ARE FLOODED USE ALTERNATE ROUTE STAY OFF FLOODED ROADWAYS | ||
| Vehicle Crash | 02:15 PM | 02:19 PM | ESCAMBIA | N L ST x[W FAIRFIELD DR] [PENSACOLA] | NO ROADBLOCK |
| Vehicle Crash | 02:19 PM | 02:42 PM | ESCAMBIA | CR-95A x[OLD CHEMSTRAND RD] [CANTONMENT] | NO ROADBLOCK |
| Vehicle Crash | 02:22 PM | 02:25 PM | BAY | SR-77 x[BUCHANAN ST] [PANAMA CITY] | NO ROADBLOCK |
| TRAFFIC LIGHT OUT | ESCAMBIA | N PACE BLVD x[SR-95 S] [PENSACOLA] | TRAFFIC LIGHT OUT AT THIS TIME USE CAUTION OR ALTERNATE ROUTE | ||
| Vehicle Crash | OKALOOSA | 705 BEAL PKY x[LINCOLN DR] [FORT WALTON BEACH] | NO ROADBLOCK | ||
| Vehicle Crash | 02:58 PM | OKALOOSA | DANNY WUERFFEL WAY x[COMMONS DR E] [DESTIN] | NO ROADBLOCK | |
| TRAFFIC LIGHT OUT | SANTA ROSA | SR-281 x[US-98] [GULF BREEZE] | TRAFFIC LIGHT IS OUT... USE CAUTION IN AREA | ||
| Vehicle Crash | 03:05 PM | OKALOOSA | RACETRACK RD NW x[MAR WALT DR] [FORT WALTON BEACH] | NO ROADBLOCK | |
| Vehicle Crash | OKALOOSA | SR-30 / US-98 [BRIDGE DESTIN MARLER BRIDGE, DESTIN PASS] x[CALHOUN AVE] [DE | NO ROADBLOCK | ||
| Disabled Vehicle in Roadway | 02:44 PM | 02:44 PM | ESCAMBIA | N DAVIS HWY x[UNIVERSITY PKY] [PENSACOLA] | DISABLED VEHICLE IN THE LEFT HAND TURN LANE FROM DAVIS TO UNIVERSITY.... |
| Vehicle Crash | SANTA ROSA | 4965 US-90 (SR-10) [WALMART SUPERCENTER] x[CARDINAL ST] [MILTON] | NO ROADBLOCK | ||
| TRAFFIC LIGHT OUT | ESCAMBIA | S BLUE ANGEL PKY x[W US98] [PENSACOLA] | |||
| Vehicle Crash | 02:59 PM | BAY | THOMAS DR x[CHICKASAW ST] [PANAMA CITY] | NO ROADBLOCK | |
| Vehicle Crash | 03:02 PM | BAY | 9323 FRONT BEACH RD x[MOYLAND RD] [PANAMA CITY BEACH] | NO ROADBLOCK |
<- back








.jpg)






















.jpg)


















3.jpg)

.jpg)


.jpg)









3.jpg)



